Senior Division 2 Ladder
| Pos | Team | Pld | W | T | L | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | • | John Mitchels | 3 | 3 | 0 | 0 | 6 - 0 |
| 2 | ↑ | Souths | 3 | 2 | 0 | 1 | 4 - 2 |
| 3 | ↓ | Harps | 3 | 2 | 0 | 1 | 4 - 2 |
| 4 | • | Easts Celts | 2 | 0 | 0 | 2 | 0 - 4 |
| 5 | • | Shamrocks | 3 | 0 | 0 | 3 | 0 - 6 |
Senior Division 2 Results
Easts Celts–Harps
0 - 15
*All results shown are subject to change without notification