Ladies Football Ladder
| Pos | Team | Pld | W | T | L | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | • | Easts Celts | 8 | 7 | 0 | 1 | 14:2 |
| 2 | • | John Mitchels | 6 | 5 | 0 | 1 | 10:2 |
| 3 | • | Souths | 8 | 4 | 0 | 4 | 8:8 |
| 4 | • | Harps | 7 | 2 | 0 | 5 | 4:10 |
| 5 | • | Shamrocks | 7 | 0 | 0 | 7 | 0:14 |
Ladies Football Results
Easts Celts–Shamrocks
15 - 0
*All results shown are subject to change without notification