Ladies Football Ladder
Pos | Team | Pld | W | T | L | Pts | |
---|---|---|---|---|---|---|---|
1 | • | Easts Celts | 8 | 7 | 0 | 1 | Array |
2 | • | John Mitchels | 6 | 5 | 0 | 1 | Array |
3 | • | Souths | 8 | 4 | 0 | 4 | Array |
4 | • | Harps | 7 | 2 | 0 | 5 | Array |
5 | • | Shamrocks | 7 | 0 | 0 | 7 | Array |
Ladies Football Results
Match | Score |
---|---|
May 26, 2012 3:30 pm N/A Harps – Souths |
(1–3) – (1–11) |
May 27, 2012 3:30 pm N/A Easts Celts – Shamrocks |
(7–10) – (1–4) |
*All results shown are subject to change without notification