Men Division 2 Ladder
Pos | Team | Pld | W | T | L | Pts | |
---|---|---|---|---|---|---|---|
1 | • | Souths | 8 | 6 | 0 | 2 | Array |
2 | • | John Mitchels | 7 | 4 | 0 | 3 | Array |
3 | • | Easts Celts | 8 | 4 | 0 | 4 | Array |
4 | ↑ | Harps | 8 | 3 | 0 | 5 | Array |
5 | ↓ | Shamrocks | 9 | 3 | 0 | 6 | Array |
Men Division 2 Results
Match | Score |
---|---|
May 27, 2012 11:00 am N/A Easts Celts – Shamrocks |
(0–0) – (0–15) |
May 27, 2012 12:30 pm N/A Harps – Souths |
(2–4) – (0–16) |
*All results shown are subject to change without notification